Automatic, fast & easy to use
NOTE:
NOTE:
NOTE:
NOTE:
NOTE:
NOTE:
— | ||
MER vs CARRIER: normal visualization | Spectrum SAT 500 MHz span | |
— | — | |
— | ||
Single channel monitoring: 30 minutes | Spectrum TV 100 MHz span | |
— | — | |
— | ||
DVB-T2 rotated Constellation 256 QAM mod., on the right relative modulation parameters & M-PLP |
— | ECHO MEASUREMENT in SFN networks, with impulse response in real time, green area shows the guard interval |
— | — | |
ETR 101290 Transport Stream Analyzer | — | GPS antenna Quality, constellation & Position |
— | ||
LTE Interference Autotest |
NOTE:
SW and HW APPs supplied as standard options *:
SW and HW optional APPs (NOT supplied as standard opions) *:
List of accessories supplied as standard options *:
NOTE:
NOTE: